Memorial Day 2001

These are photos from the IESS contest at Farragut State Park on May 26 & 27, 2001

Thanks to Mike Cole for supplying these photos.  If others have some photos, I'll gladly add them to these.

MVC-011S.JPG (38505 bytes) MVC-025S0.JPG (38067 bytes) MVC-041S.JPG (37322 bytes) MVC-043S.JPG (37812 bytes) MVC-040S.JPG (38345 bytes)
Is this any way to treat a nice glider? Let's see, the rudder servo is on the right, no left ... One, two, three ... GO!! It's the skill of the pilot (Doug Russell) that makes the score.
MVC-032S0.JPG (38335 bytes) MVC-027S0.JPG (39239 bytes) MVC-029S0.JPG (39778 bytes) MVC-031S0.JPG (38799 bytes) MVC-024S0.JPG (38713 bytes)
It's nice when the cover is used to ward off sun instead of rain. What exactly is Curt trying to tell us here? Check your radios at the door, gentlemen.  Someone is expecting a long flight As usual, you have your choice of gourmet food; slightly charred or fully charred But that doesn't stop us from eating.
MVC-016Sa.JPG (39612 bytes) MVC-018Sa.JPG (39605 bytes) MVC-033S0a.JPG (38278 bytes) MVC-028Sas.JPG (37082 bytes) MVC-024Sa.JPG (40031 bytes)
CD Robin Kirkpatrick awards a winner's plaque to Les Grammer. CD Robin Kirkpatrick awards a winner's plaque to Randy Holzapple A joyful group of fliers on a fantastic flying site on a beautiful day. Will someone tell Doug he's missing some of his airplane? A bountiful collection of door prizes were awarded.

 

 

Ed Huffman Memorial Day Meet    May 26/27, 2001    Farragut State Park, Idaho  
                        Final standings after 13 rounds
Place   total   rnd-1 rnd-2 rnd-3 rnd-4 rnd-5 rnd-6 rnd-7 rnd-8 rnd-9 rnd10 rnd11 rnd12 rnd13  pilot  pilot name
        points                                                                                 class                   
Two Meter class
   1    11467    950   955   953   878   793   938   985   960   930   963   844   698   620     2M   Les Grammer
   2     7257    894   395   398   865   353   972   810   503   638   418   288   268   455     2M   Glenn Whitcomb
   3     5837    275   363   410   265   831   553   360   418   781   460   135   828   158     2M   David Thrams
   4     4752    645   420   300   805   383   503   573   263   475   385     0                 2M   Doug Russell
   5     4368    660   918   705   786   168               308   630   193                       2M   William F. Weirauch
Competitor class
   1    10206    981   645   743   800   980   963   335   740   983   987   964   775   310     C    Erich Merkel
   2     9803    915   585   873   963   841   498   363   770   733   833   916   975   538     C    Mike Cole
   3     9418    650   777   898   570   938   750   658   695   981   700   838   628   335     C    Steve Adams
   4     9259    578   700   893   725   525   635   925   645   908   839   828   670   388     C    Gary Humphrey
   5     5676    268   245   563   460   198   490   505   590   618   228   745   263   503     C    Glenn Whitcomb
   6     5417    802   665   318   333   248   683   375   328   525   245   737   158     0     C    Sue Sayers
   7     4124    488   563   580   942                     593   525   278   155     0           C    Rex Grace
Expert class
   1    11729    813   969   833   868   958   953   983   983   970   870   988   928   613     E    Randal Holzapple
   2    11497    992   984   948   696   977   948   972   895   947   994   969   655   520     E    Les Grammer
   3    11379    817   970   968   998   803   968   919   988   778   911   892   438   929     E    Kelly Johnson
   4    10850    910   878   750   862   966   831   779   917   952   967   935   330   773     E    Frank Smith
   5    10720    505   788   943   798   978   877   983   725   998   970   842   710   603     E    Lee Urbaniak
   6    10663    875   953   983   670   852   839   600   920   980   972   375   875   769     E    William J Mc Vay Sr
   7    10129    843   965   905   834   823   750   608   668   923   743   841   683   543     E    Bruce Bumgarner
   8     9552    973   750   968   841   838   842   738   898   941   967   796                 E    Lee Sayers
   9     8688    570   928   855   620   528     0   628   975   960   608   733   720   563     E    Timothy Lynch
  10     8201    505   798   680   795   610   981   295   413   575   828   823   495   403     E    Ray Cooper
  11     5722    525   618   928   905   841   413         830   662                             E    Art Boysen
  12        0    NO SHOW                                                                         E    Kirby Parker
R.E.S. class
   1     9212    918   780   975   408   745   980   856   695   440   745   695   675   300     RS   Kirby Parker
   2     8881    798   623   775   728   841   838   413   630   738   945   819   400   333     RS   Mike Cole
   3     6334    535   510   563   753   848   958   343   768   618   438                       RS   Doug Russell
   4     4852    754   488   383   668                     808   568   383   800     0           RS   Rex Grace
   5     1613      0   713   490   410     0                                                     RS   William F. Weirauch